(818) 468-0579 − rod@rsksales.com
Atom SP588: Oildynamic Cutting Press With Movable Trolley
Main Features
- Pushbutton controls (time interlock synchronization during cutting phase) to ensure positive safety for the operator
- Really exceptional trolley displacement speed
- High power continuity
- Low energy consumption
- High reliability, no primary maintenance required
- On Demand
Options
- Feeding on materials in rolls: with AL/81-82-85-86 feeder and PR/65 roll-holder
- Feeding on materials in sheets: with P1000Kp material lifting platform
- Scheduling: with simple cut-counter, programmable cut-counter
- Motors protection: with thermic switches
Specifications
| SP 588/1 | SP 588/2 | SP 588/3 | SP588/5 | |
| Serviceable breadth | 1500 mm | 1600 mm | 1600 mm | 2000 mm |
| Serviceable extent | 460 mm | 500 mm | 500 mm | 500 mm |
| Trolley | 430x430 mm | 500x500 mm | 500x500 mm | 500x500 mm |
| Maximum cutting power | 15 tons | 20 tons | 25 tons | 25 tons |
| Stoke adjustable from-to | 5-100 mm | 5-100 mm | 5-100 mm | 5-100 mm |
| Maximum daylight (without pad) | 143 mm | 143 mm | 143 mm | 143 mm |
| Pump motor | 2 HP | 2 HP | 2 HP | 2 HP |
| Trolley motor | 1 HP | 1 HP | 1 HP | 1 HP |
| Trolley descent speed | 135 mm/sec | 105 mm/sec | 85 mm/sec | 85 mm/sec |
| Trolley displacement speed | 1.07 m/sec | 1.07 m/sec | 1.07 m/sec | 1.07 m/sec |
| Dimensions | 1940x1400x2010 mm | 1940x1400x2010 mm | 1940x1400x2010 mm | 2340x1400x2160 mm |
| Net weight, with oil | 1400 Kg | 1425 Kg | 1430 Kg | 1730 Kg |
| Weight with maritime packing | 1670 Kg | 1695 Kg | 1700 Kg | 2100 Kg |

